Danish driver Mikkel Jensen has competed in the 24 Hours of Le Mans six times, three of which have been in the Hypercar class. 2026 will be his seventh overall and his first with United Autosports. Jensen has been competing in the Asian Le Mans Series and IMSA SportsCar Championship alongside Grégoire Saucy. In January 2026, Jensen was announced as the first McLaren WEC Hypercar Programme driver.
Key stats
Mikkel Jensen
| Year | Series | Achievement |
|---|---|---|
| 2026 | FIA World Endurance Championship | Announced as factory driver for McLaren Hypercar Programme |
| 2026 | IMSA WeatherTech SportsCar Championship - LMP2 | Class win at the Mobil 1 12 Hours of Sebring |
| 2023 | IMSA SportsCar Championship - LMP2 | 3rd in class with 2 wins and four podiums |
| 2022 | European Le Mans Series - LMGTE | Runner-up in class with race win at Spa-Francorchamps and 3 podiums |
| 2021 | IMSA SportsCar Championship - LMP2 | Title winner, 3 race wins, and 6 podium finishes |
| 2020 | European Le Mans Series - LMP2 | 3rd in class, race win at Algarve and 3 podiums |
| 2019 | European Le Mans Series - LMP3 | Title winners with 3 wins and 4 podium finishes |
Keep up to date with news from the team as it happens.
You can unsubscribe at any time. View our Privacy Policy.